Latest Draw
03 Aug 202612
13
17
20
23
34
Dream:
2
Next Draw
06 Aug 2026
€30,000/monthPredictions
📊 Statistical
1
7
24
28
31
32
5
🔥 Lotterics
7
9
19
22
24
30
3
Hot Numbers
Most frequent in last 50 draws
22
4
34
17
23
37
Cold Numbers
Least frequent in last 50 draws
40
31
6
15
18
26
Overdue Numbers
Longest since last appearance
7
24
9
6
31
32
Recent 10 Draws
| 03 Aug 2026 | 12 13 17 20 23 34 2 |
| 30 Jul 2026 | 4 12 21 27 34 39 1 |
| 27 Jul 2026 | 2 4 13 16 21 25 3 |
| 20 Jul 2026 | 8 11 12 22 26 36 1 |
| 09 Jul 2026 | 5 14 18 22 33 35 4 |
| 25 Jun 2026 | 1 4 11 16 17 38 1 |
| 22 Jun 2026 | 4 10 14 15 29 37 3 |
| 18 Jun 2026 | 2 19 23 27 28 30 3 |
| 15 Jun 2026 | 3 14 20 22 29 40 5 |
| 11 Jun 2026 | 6 18 22 25 31 32 5 |
Prediction Performance
📊 Statistical
0.99×vs random
Avg hits
1.09
Expected
1.10
Predictions
57
🔥 Lotterics
0.96×vs random
Avg hits
1.05
Expected
1.10
Predictions
57
Advertisement
300 × 100
Winning Odds
| Match | Odds |
|---|---|
| 6 + Dream Number | 1 in 19,191,900 |
| 6 | 1 in 4,797,975 |
| 5 + Dream Number | 1 in 282,234 |
| 5 | 1 in 70,559 |
| 4 + Dream Number | 1 in 8,819 |
| 4 | 1 in 2,205 |
| 3 + Dream Number | 1 in 504 |
| 3 | 1 in 126 |
| 2 + Dream Number | 1 in 56 |
| 1 + Dream Number | 1 in 22 |
All lottery draws are random. Odds are fixed by the game rules and do not change based on previous results.