Latest Draw
28 May 202611
12
17
22
25
35
Dream:
4
Next Draw
01 Jun 2026
€30,000/monthPredictions
📊 Statistical
8
10
18
19
36
39
3
🔥 Lotterics
8
10
23
28
31
37
3
Hot Numbers
Most frequent in last 50 draws
1
22
3
23
27
32
Cold Numbers
Least frequent in last 50 draws
15
25
10
12
39
40
Overdue Numbers
Longest since last appearance
10
36
18
39
37
2
Recent 10 Draws
| 28 May 2026 | 11 12 17 22 25 35 4 |
| 25 May 2026 | 4 13 17 22 27 30 1 |
| 18 May 2026 | 3 11 16 20 21 22 4 |
| 14 May 2026 | 3 7 9 21 24 27 4 |
| 11 May 2026 | 1 4 6 22 30 38 5 |
| 07 May 2026 | 9 12 13 24 32 38 5 |
| 04 May 2026 | 12 21 27 30 34 38 1 |
| 30 Apr 2026 | 5 7 9 16 19 22 2 |
| 27 Apr 2026 | 1 4 14 21 29 34 1 |
| 23 Apr 2026 | 3 7 19 22 23 29 2 |
Prediction Performance
📊 Statistical
0.40×vs random
Avg hits
0.44
Expected
1.10
Predictions
39
🔥 Lotterics
0.42×vs random
Avg hits
0.46
Expected
1.10
Predictions
39
Advertisement
300 × 100
Winning Odds
| Match | Odds |
|---|---|
| 6 + Dream Number | 1 in 19,191,900 |
| 6 | 1 in 4,797,975 |
| 5 + Dream Number | 1 in 282,234 |
| 5 | 1 in 70,559 |
| 4 + Dream Number | 1 in 8,819 |
| 4 | 1 in 2,205 |
| 3 + Dream Number | 1 in 504 |
| 3 | 1 in 126 |
| 2 + Dream Number | 1 in 56 |
| 1 + Dream Number | 1 in 22 |
All lottery draws are random. Odds are fixed by the game rules and do not change based on previous results.