Latest Draw
22 Oct 20266
7
13
14
25
30
Dream:
1
Next Draw
26 Oct 2026
€30,000/monthPredictions
📊 Statistical
5
17
21
22
28
33
4
🔥 Lotterics
5
11
17
21
22
28
4
Hot Numbers
Most frequent in last 50 draws
22
12
4
30
3
6
Cold Numbers
Least frequent in last 50 draws
5
8
31
32
35
7
Overdue Numbers
Longest since last appearance
5
33
28
8
11
22
Recent 10 Draws
| 22 Oct 2026 | 6 7 13 14 25 30 1 |
| 19 Oct 2026 | 1 2 10 15 23 26 3 |
| 15 Oct 2026 | 4 19 27 31 34 39 5 |
| 12 Oct 2026 | 3 4 6 19 30 36 2 |
| 08 Oct 2026 | 6 13 20 27 35 38 4 |
| 05 Oct 2026 | 3 6 16 24 29 40 2 |
| 01 Oct 2026 | 6 9 12 21 36 37 3 |
| 28 Sept 2026 | 2 7 9 17 18 30 3 |
| 24 Sept 2026 | 6 13 14 18 20 32 4 |
| 21 Sept 2026 | 4 11 20 22 38 39 5 |
Prediction Performance
📊 StatisticalOverperforming
1.06×vs random
Avg hits
1.16
Expected
1.10
Predictions
61
🔥 LottericsOverperforming
1.01×vs random
Avg hits
1.11
Expected
1.10
Predictions
62
Advertisement
300 × 100
Winning Odds
| Match | Odds |
|---|---|
| 6 + Dream Number | 1 in 19,191,900 |
| 6 | 1 in 4,797,975 |
| 5 + Dream Number | 1 in 282,234 |
| 5 | 1 in 70,559 |
| 4 + Dream Number | 1 in 8,819 |
| 4 | 1 in 2,205 |
| 3 + Dream Number | 1 in 504 |
| 3 | 1 in 126 |
| 2 + Dream Number | 1 in 56 |
| 1 + Dream Number | 1 in 22 |
All lottery draws are random. Odds are fixed by the game rules and do not change based on previous results.