Latest Draw
19 Oct 20261
2
10
15
23
26
Dream:
3
Next Draw
22 Oct 2026
€30,000/monthPredictions
📊 Statistical
5
22
25
28
32
33
1
🔥 Lotterics
5
9
14
17
24
33
4
Hot Numbers
Most frequent in last 50 draws
22
12
4
30
3
17
Cold Numbers
Least frequent in last 50 draws
5
8
25
31
32
35
Overdue Numbers
Longest since last appearance
5
25
33
28
8
11
Recent 10 Draws
| 19 Oct 2026 | 1 2 10 15 23 26 3 |
| 15 Oct 2026 | 4 19 27 31 34 39 5 |
| 12 Oct 2026 | 3 4 6 19 30 36 2 |
| 08 Oct 2026 | 6 13 20 27 35 38 4 |
| 05 Oct 2026 | 3 6 16 24 29 40 2 |
| 01 Oct 2026 | 6 9 12 21 36 37 3 |
| 28 Sept 2026 | 2 7 9 17 18 30 3 |
| 24 Sept 2026 | 6 13 14 18 20 32 4 |
| 21 Sept 2026 | 4 11 20 22 38 39 5 |
| 17 Sept 2026 | 8 10 13 17 20 27 4 |
Prediction Performance
📊 StatisticalOverperforming
1.05×vs random
Avg hits
1.15
Expected
1.10
Predictions
60
🔥 LottericsOverperforming
1.01×vs random
Avg hits
1.11
Expected
1.10
Predictions
61
Advertisement
300 × 100
Winning Odds
| Match | Odds |
|---|---|
| 6 + Dream Number | 1 in 19,191,900 |
| 6 | 1 in 4,797,975 |
| 5 + Dream Number | 1 in 282,234 |
| 5 | 1 in 70,559 |
| 4 + Dream Number | 1 in 8,819 |
| 4 | 1 in 2,205 |
| 3 + Dream Number | 1 in 504 |
| 3 | 1 in 126 |
| 2 + Dream Number | 1 in 56 |
| 1 + Dream Number | 1 in 22 |
All lottery draws are random. Odds are fixed by the game rules and do not change based on previous results.