Statistiche
Retrospective analysis comparing selected window to full history
Dashboard
Compared to history, what is happening in this window?
Compares the distribution of even and odd numbers in the selected window against the full historical distribution.
All deviations shown are within expected statistical fluctuation for the selected window.
Analyzes how draw sums in the selected window compare to historical sum distributions.
Range containing ~70% of historical draw sums.
Recent draws falling inside the typical range.
All deviations shown are within expected statistical fluctuation for the selected window.
All categories are based on the selected analysis window and sourced from the Numbers, Frequencies, Delays, Index table.
Most frequent numbers
Least frequent numbers
Highest current delay
Highest IC values
Contextual metrics for understanding how representative this window is. Not actionable.
Shows whether recent draws look normal compared to history.
Shows how reliable this snapshot is for describing recent behavior.
Supported by 59% coverage.
How often hot numbers appear together in recent draws.
How spread out the numbers are in recent draws.
Details & Evidence
Tables that justify every dashboard item
A. Pattern Distribution — Even/Odd
This table supports the Even/Odd Pattern Snapshot shown above.
| Pattern | Historical % | Observed % | Deviation | Status |
|---|---|---|---|---|
| 5E/0O | 2.7% | 7.0% | +4.3% | Over |
| 1E/4O | 15.1% | 18.0% | +2.9% | Over |
| 2E/3O | 32.2% | 32.0% | -0.2% | Neutral |
| 0E/5O | 2.7% | 2.0% | -0.7% | Under |
| 3E/2O | 32.2% | 30.0% | -2.2% | Under |
| 4E/1O | 15.1% | 11.0% | -4.1% | Under |
B. Sum Range Distribution
This table supports the Sum Distribution Snapshot shown above.
| Sum Range | Historical % | Observed % | Deviation | Status |
|---|---|---|---|---|
| 100-149 | 23.1% | 21.0% | -2.1% | Under |
| 150-199 | 42.0% | 51.0% | +9.0% | Over |
| 250-299 | 5.0% | 2.0% | -3.0% | Under |
| 300-349 | 0.2% | 0.0% | -0.2% | Neutral |
| 200-249 | 26.0% | 23.0% | -3.0% | Under |
| < 100 | 3.7% | 3.0% | -0.7% | Under |
C. Structural Breakdown
Hot and cold numbers derived from the core numbers table.
| # | Frequency |
|---|---|
49 | 14 |
42 | 13 |
17 | 12 |
18 | 12 |
27 | 12 |
| # | Frequency |
|---|---|
29 | 1 |
28 | 2 |
46 | 2 |
60 | 3 |
20 | 4 |
D. Numbers, Frequencies, Delays, Index
Single source of truth for all number metrics. Everything else references this table.
This table contains all numbers (Main and Bonus) with their complete statistical profile. All dashboard highlights trace back to this table.
Higher Index values indicate numbers that combine higher historical frequency with longer current absence.
| # ↑ | Frequency | Delay | Max Delay | Rel. Freq | Index (IC) | Dist. |
|---|---|---|---|---|---|---|
1 | 5 | 5 | 78 | 20.00 | 0.25 | |
2 | 6 | 42 | 62 | 16.67 | 2.52 | |
3 | 5 | 6 | 59 | 20.00 | 0.30 | |
4 | 8 | 23 | 71 | 12.50 | 1.84 | |
5 | 5 | 5 | 62 | 20.00 | 0.25 | |
6 | 8 | 26 | 72 | 12.50 | 2.08 | |
7 | 5 | 14 | 55 | 20.00 | 0.70 | |
8 | 6 | 28 | 50 | 16.67 | 1.68 | |
9 | 5 | 0 | 58 | 20.00 | 0.00 | |
10 | 7 | 7 | 81 | 14.29 | 0.49 | |
11 | 11 | 24 | 62 | 9.09 | 2.64 | |
12 | 8 | 11 | 46 | 12.50 | 0.88 | |
13 | 9 | 2 | 67 | 11.11 | 0.18 | |
14 | 6 | 13 | 65 | 16.67 | 0.78 | |
15 | 5 | 3 | 71 | 20.00 | 0.15 | |
16 | 5 | 12 | 69 | 20.00 | 0.60 | |
17 | 12 | 0 | 63 | 8.33 | 0.00 | |
18 | 12 | 18 | 58 | 8.33 | 2.16 | |
19 | 10 | 4 | 82 | 10.00 | 0.40 | |
20 | 4 | 24 | 50 | 25.00 | 0.96 | |
21 | 10 | 12 | 58 | 10.00 | 1.20 | |
22 | 8 | 6 | 96 | 12.50 | 0.48 | |
23 | 5 | 8 | 63 | 20.00 | 0.40 | |
24 | 10 | 0 | 52 | 10.00 | 0.00 | |
25 | 6 | 8 | 69 | 16.67 | 0.48 | |
26 | 5 | 3 | 82 | 20.00 | 0.15 | |
27 | 12 | 12 | 66 | 8.33 | 1.44 | |
28 | 2 | 22 | 76 | 50.00 | 0.44 | |
29 | 1 | 90 | 90 | 100.00 | 0.90 | |
30 | 10 | 1 | 74 | 10.00 | 0.10 | |
31 | 9 | 20 | 40 | 11.11 | 1.80 | |
32 | 6 | 9 | 77 | 16.67 | 0.54 | |
33 | 6 | 19 | 59 | 16.67 | 1.14 | |
34 | 10 | 6 | 76 | 10.00 | 0.60 | |
35 | 6 | 9 | 90 | 16.67 | 0.54 | |
36 | 9 | 1 | 61 | 11.11 | 0.09 | |
37 | 5 | 10 | 81 | 20.00 | 0.50 | |
38 | 9 | 1 | 66 | 11.11 | 0.09 | |
39 | 7 | 0 | 57 | 14.29 | 0.00 | |
40 | 11 | 1 | 80 | 9.09 | 0.11 | |
41 | 8 | 12 | 66 | 12.50 | 0.96 | |
42 | 13 | 18 | 78 | 7.69 | 2.34 | |
43 | 12 | 3 | 76 | 8.33 | 0.36 | |
44 | 6 | 16 | 75 | 16.67 | 0.96 | |
45 | 4 | 20 | 81 | 25.00 | 0.80 | |
46 | 2 | 51 | 67 | 50.00 | 1.02 | |
47 | 7 | 4 | 72 | 14.29 | 0.28 | |
48 | 6 | 3 | 96 | 16.67 | 0.18 | |
49 | 14 | 5 | 85 | 7.14 | 0.70 | |
50 | 7 | 2 | 64 | 14.29 | 0.14 | |
51 | 6 | 0 | 95 | 16.67 | 0.00 | |
52 | 9 | 2 | 89 | 11.11 | 0.18 | |
53 | 5 | 23 | 167 | 20.00 | 1.15 | |
54 | 5 | 6 | 169 | 20.00 | 0.30 | |
55 | 6 | 11 | 165 | 16.67 | 0.66 | |
56 | 11 | 7 | 162 | 9.09 | 0.77 | |
57 | 5 | 17 | 1036 | 20.00 | 0.85 | |
58 | 8 | 10 | 1049 | 12.50 | 0.80 | |
59 | 10 | 4 | 1041 | 10.00 | 0.40 | |
60 | 3 | 3 | 1032 | 33.33 | 0.09 | |
61 | 4 | 6 | 1085 | 25.00 | 0.24 | |
62 | 7 | 16 | 1034 | 14.29 | 1.12 | |
63 | 11 | 20 | 1038 | 9.09 | 2.20 | |
64 | 7 | 7 | 1035 | 14.29 | 0.49 | |
65 | 6 | 4 | 1036 | 16.67 | 0.24 | |
66 | 7 | 2 | 1067 | 14.29 | 0.14 | |
67 | 4 | 30 | 1034 | 25.00 | 1.20 | |
68 | 6 | 20 | 1077 | 16.67 | 1.20 | |
69 | 8 | 17 | 1055 | 12.50 | 1.36 | |
70 | 4 | 41 | 1046 | 25.00 | 1.64 |
| # ↑ | Frequency | Delay | Max Delay | Rel. Freq | Index (IC) | Dist. |
|---|---|---|---|---|---|---|
1 | 5 | 34 | 306 | 20.00 | 1.70 | |
2 | 4 | 2 | 143 | 25.00 | 0.08 | |
3 | 4 | 0 | 167 | 25.00 | 0.00 | |
4 | 5 | 24 | 178 | 20.00 | 1.20 | |
5 | 5 | 39 | 177 | 20.00 | 1.95 | |
6 | 6 | 7 | 158 | 16.67 | 0.42 | |
7 | 9 | 4 | 170 | 11.11 | 0.36 | |
8 | 5 | 6 | 150 | 20.00 | 0.30 | |
9 | 3 | 26 | 142 | 33.33 | 0.78 | |
10 | 5 | 11 | 181 | 20.00 | 0.55 | |
11 | 1 | 91 | 136 | 100.00 | 0.91 | |
12 | 6 | 3 | 275 | 16.67 | 0.18 | |
13 | 1 | 38 | 150 | 100.00 | 0.38 | |
14 | 3 | 33 | 164 | 33.33 | 0.99 | |
15 | 2 | 13 | 120 | 50.00 | 0.26 | |
16 | 6 | 10 | 468 | 16.67 | 0.60 | |
17 | 4 | 9 | 532 | 25.00 | 0.36 | |
18 | 4 | 50 | 665 | 25.00 | 2.00 | |
19 | 4 | 36 | 463 | 25.00 | 1.44 | |
20 | 0 | 101 | 492 | — | 0.00 | |
21 | 4 | 37 | 511 | 25.00 | 1.48 | |
22 | 2 | 79 | 570 | 50.00 | 1.58 | |
23 | 4 | 30 | 602 | 25.00 | 1.20 | |
24 | 8 | 12 | 516 | 12.50 | 0.96 | |
25 | 0 | 124 | 445 | — | 0.00 |
E. Recent Results
Displayed for transparency, not for trend inference.
Methodology & Disclaimer
All analyses presented are descriptive and retrospective. Lottery draws are independent random events governed by chance. Observed patterns, frequencies, and deviations are statistical artifacts that arise naturally in random sequences and do not imply any predictive power or strategic advantage.
Relative deviations for very low-probability patterns are shown for completeness but should be interpreted cautiously due to inherent statistical noise.
Stability is based on the maximum absolute deviation observed across all pattern categories.
Confidence combines pattern stability with coverage metrics to indicate how representative the current window is.
Index (IC) = (frequency / total draws) × delay. Higher values indicate numbers that combine higher historical frequency with longer current absence.