This log consolidates official draw outcomes with structural metrics and rolling evaluation summaries. Commentary remains descriptive only and does not imply predictive advantage.
Main: 19, 22, 30, 34, 50
Bonus: 3, 8
| Metric | Value | Description |
|---|---|---|
| Odd/Even | 1-4 | Distribution split |
| High/Low | 2-3 | Range distribution |
| Sum | 155 | Total combination sum |
| Rolling Avg | 118.25 | 100-draw average |
| Std Dev | 26.46 | Variance window |
| Consecutive Pairs | 0 | Adjacent values |
Total sum positioned above rolling mean within expected variance.
| Model | Prediction | Main Matches |
|---|---|---|
| Statistical Model | 0 | |
| Lotterics Adaptive | 0 | |
| Best Weekly Match Level | 0 |
Main: 26, 27, 28, 34, 37
Bonus: 4, 9
| Metric | Value | Description |
|---|---|---|
| Odd/Even | 2-3 | Distribution split |
| High/Low | 0-5 | Range distribution |
| Sum | 152 | Total combination sum |
| Rolling Avg | 123.83 | 100-draw average |
| Std Dev | 25.92 | Variance window |
| Consecutive Pairs | 2 | Adjacent values |
Total sum positioned above rolling mean within expected variance.
| Model | Prediction | Main Matches |
|---|---|---|
| Statistical Model | 2;13;27;33;35 | 1 |
| Lotterics Adaptive | 20;32;38;49;50 | 0 |
| Best Weekly Match Level | 1 |
Main: 10, 13, 20, 23, 24
Bonus: 6, 11
| Metric | Value | Description |
|---|---|---|
| Odd/Even | 2-3 | Distribution split |
| High/Low | 5-0 | Range distribution |
| Sum | 90 | Total combination sum |
| Rolling Avg | 124.83 | 100-draw average |
| Std Dev | 24.31 | Variance window |
| Consecutive Pairs | 1 | Adjacent values |
Total sum positioned below rolling mean within expected variance.
| Model | Prediction | Main Matches |
|---|---|---|
| Statistical Model | 20;29;38;45;49 | 1 |
| Lotterics Adaptive | 3;29;35;45;49 | 0 |
| Best Weekly Match Level | 1 |
| Model | Avg Main Matches | ≥2 Match Rate |
|---|---|---|
| Uniform Baseline | 0.5 | 7.18% |
| Statistical Model | 0.33 | 3.45% |
| Lotterics Adaptive | 0.38 | 3.57% |
Main: 3, 8, 31, 60, 65
Bonus: 4
| Metric | Value | Description |
|---|---|---|
| Odd/Even | 3-2 | Distribution split |
| High/Low | 3-2 | Range distribution |
| Sum | 167 | Total combination sum |
| Rolling Avg | 176.58 | 100-draw average |
| Std Dev | 35.33 | Variance window |
| Consecutive Pairs | 0 | Adjacent values |
Total sum positioned below rolling mean within expected variance.
| Model | Prediction | Main Matches |
|---|---|---|
| Statistical Model | 7;12;17;28;47 | 0 |
| Lotterics Adaptive | 0 | |
| Best Weekly Match Level | 0 |
Main: 27, 29, 30, 37, 58
Bonus: 15
| Metric | Value | Description |
|---|---|---|
| Odd/Even | 3-2 | Distribution split |
| High/Low | 3-2 | Range distribution |
| Sum | 181 | Total combination sum |
| Rolling Avg | 179.5 | 100-draw average |
| Std Dev | 34.11 | Variance window |
| Consecutive Pairs | 1 | Adjacent values |
Total sum positioned above rolling mean within expected variance.
| Model | Prediction | Main Matches |
|---|---|---|
| Statistical Model | 6;13;27;30;43 | 2 |
| Lotterics Adaptive | 26;27;51;55;69 | 1 |
| Best Weekly Match Level | 2 |
Main: 1, 24, 31, 33, 59
Bonus: 2
| Metric | Value | Description |
|---|---|---|
| Odd/Even | 4-1 | Distribution split |
| High/Low | 4-1 | Range distribution |
| Sum | 148 | Total combination sum |
| Rolling Avg | 180.58 | 100-draw average |
| Std Dev | 32.86 | Variance window |
| Consecutive Pairs | 0 | Adjacent values |
Total sum positioned below rolling mean within expected variance.
| Model | Prediction | Main Matches |
|---|---|---|
| Statistical Model | 0 | |
| Lotterics Adaptive | 0 | |
| Best Weekly Match Level | 0 |
Main: 25, 36, 42, 51, 58
Bonus: 6
| Metric | Value | Description |
|---|---|---|
| Odd/Even | 2-3 | Distribution split |
| High/Low | 1-4 | Range distribution |
| Sum | 212 | Total combination sum |
| Rolling Avg | 185 | 100-draw average |
| Std Dev | 33.23 | Variance window |
| Consecutive Pairs | 0 | Adjacent values |
Total sum positioned above rolling mean within expected variance.
| Model | Prediction | Main Matches |
|---|---|---|
| Statistical Model | 69;38;40;11;46 | 0 |
| Lotterics Adaptive | 67;68;9;52;31 | 0 |
| Best Weekly Match Level | 0 |
| Model | Avg Main Matches | ≥2 Match Rate |
|---|---|---|
| Uniform Baseline | 0.36 | 3.89% |
| Statistical Model | 0.41 | 5.75% |
| Lotterics Adaptive | 0.39 | 5.0% |
Main: 5, 11, 22, 25, 69
Bonus: 21
| Metric | Value | Description |
|---|---|---|
| Odd/Even | 4-1 | Distribution split |
| High/Low | 4-1 | Range distribution |
| Sum | 132 | Total combination sum |
| Rolling Avg | 195.5 | 100-draw average |
| Std Dev | 37.06 | Variance window |
| Consecutive Pairs | 0 | Adjacent values |
Total sum positioned below rolling mean within expected variance.
| Model | Prediction | Main Matches |
|---|---|---|
| Statistical Model | 14;19;28;29;33 | 0 |
| Lotterics Adaptive | 10;17;28;35;46 | 0 |
| Best Weekly Match Level | 0 |
Main: 13, 21, 25, 52, 62
Bonus: 19
| Metric | Value | Description |
|---|---|---|
| Odd/Even | 3-2 | Distribution split |
| High/Low | 3-2 | Range distribution |
| Sum | 173 | Total combination sum |
| Rolling Avg | 194.42 | 100-draw average |
| Std Dev | 37.51 | Variance window |
| Consecutive Pairs | 0 | Adjacent values |
Total sum positioned below rolling mean within expected variance.
| Model | Prediction | Main Matches |
|---|---|---|
| Statistical Model | 3;20;52;58;64 | 1 |
| Lotterics Adaptive | 11;14;26;29;65 | 0 |
| Best Weekly Match Level | 1 |
| Model | Avg Main Matches | ≥2 Match Rate |
|---|---|---|
| Uniform Baseline | 0.36 | 3.78% |
| Statistical Model | 0.49 | 8.96% |
| Lotterics Adaptive | 0.38 | 6.15% |
Main: 10, 11, 22, 26, 36, 46
Bonus:
| Metric | Value | Description |
|---|---|---|
| Odd/Even | 1-5 | Distribution split |
| High/Low | 4-2 | Range distribution |
| Sum | 151 | Total combination sum |
| Rolling Avg | 185 | 100-draw average |
| Std Dev | 37.17 | Variance window |
| Consecutive Pairs | 1 | Adjacent values |
Total sum positioned below rolling mean within expected variance.
| Model | Prediction | Main Matches |
|---|---|---|
| Statistical Model | 4;5;25;29;54;56 | 0 |
| Lotterics Adaptive | 4;9;25;48;54;56 | 0 |
| Best Weekly Match Level | 0 |
Main: 1, 2, 5, 14, 18, 32
Bonus:
| Metric | Value | Description |
|---|---|---|
| Odd/Even | 2-4 | Distribution split |
| High/Low | 5-1 | Range distribution |
| Sum | 72 | Total combination sum |
| Rolling Avg | 172.67 | 100-draw average |
| Std Dev | 46.81 | Variance window |
| Consecutive Pairs | 1 | Adjacent values |
Total sum positioned below rolling mean within expected variance.
| Model | Prediction | Main Matches |
|---|---|---|
| Statistical Model | 5;26;32;34;37;56 | 2 |
| Lotterics Adaptive | 1;6;11;17;37;57 | 1 |
| Best Weekly Match Level | 2 |
Main: 22, 32, 37, 41, 42, 59
Bonus:
| Metric | Value | Description |
|---|---|---|
| Odd/Even | 3-3 | Distribution split |
| High/Low | 1-5 | Range distribution |
| Sum | 233 | Total combination sum |
| Rolling Avg | 179.08 | 100-draw average |
| Std Dev | 49.3 | Variance window |
| Consecutive Pairs | 1 | Adjacent values |
Total sum positioned above rolling mean within expected variance.
| Model | Prediction | Main Matches |
|---|---|---|
| Statistical Model | 32;34;42;12;51;31 | 2 |
| Lotterics Adaptive | 41;11;15;48;49;22 | 2 |
| Best Weekly Match Level | 2 |
| Model | Avg Main Matches | ≥2 Match Rate |
|---|---|---|
| Uniform Baseline | 0.6 | 10.51% |
| Statistical Model | 0.53 | 12.0% |
| Lotterics Adaptive | 0.73 | 17.81% |
Main: 1, 20, 21, 27, 38, 42
Bonus: 6
| Metric | Value | Description |
|---|---|---|
| Odd/Even | 3-3 | Distribution split |
| High/Low | 3-3 | Range distribution |
| Sum | 149 | Total combination sum |
| Rolling Avg | 130.08 | 100-draw average |
| Std Dev | 22.82 | Variance window |
| Consecutive Pairs | 1 | Adjacent values |
Total sum positioned above rolling mean within expected variance.
| Model | Prediction | Main Matches |
|---|---|---|
| Statistical Model | 0 | |
| Lotterics Adaptive | 0 | |
| Best Weekly Match Level | 0 |
Main: 7, 17, 23, 25, 33, 38
Bonus: 6
| Metric | Value | Description |
|---|---|---|
| Odd/Even | 5-1 | Distribution split |
| High/Low | 2-4 | Range distribution |
| Sum | 143 | Total combination sum |
| Rolling Avg | 128.25 | 100-draw average |
| Std Dev | 20.73 | Variance window |
| Consecutive Pairs | 0 | Adjacent values |
Total sum positioned above rolling mean within expected variance.
| Model | Prediction | Main Matches |
|---|---|---|
| Statistical Model | 4;7;13;22;26;37 | 1 |
| Lotterics Adaptive | 2;15;20;23;24;42 | 1 |
| Best Weekly Match Level | 1 |
Main: 16, 17, 25, 33, 34, 40
Bonus: 2
| Metric | Value | Description |
|---|---|---|
| Odd/Even | 3-3 | Distribution split |
| High/Low | 2-4 | Range distribution |
| Sum | 165 | Total combination sum |
| Rolling Avg | 129.42 | 100-draw average |
| Std Dev | 22.31 | Variance window |
| Consecutive Pairs | 2 | Adjacent values |
Total sum positioned above rolling mean within expected variance.
| Model | Prediction | Main Matches |
|---|---|---|
| Statistical Model | 0 | |
| Lotterics Adaptive | 0 | |
| Best Weekly Match Level | 0 |
Main: 30, 33, 35, 36, 37, 38
Bonus: 6
| Metric | Value | Description |
|---|---|---|
| Odd/Even | 3-3 | Distribution split |
| High/Low | 0-6 | Range distribution |
| Sum | 209 | Total combination sum |
| Rolling Avg | 136.92 | 100-draw average |
| Std Dev | 30.99 | Variance window |
| Consecutive Pairs | 3 | Adjacent values |
Total sum positioned above rolling mean within expected variance.
| Model | Prediction | Main Matches |
|---|---|---|
| Statistical Model | 34;3;39;15;25;31 | 0 |
| Lotterics Adaptive | 36;37;11;14;26;27 | 2 |
| Best Weekly Match Level | 2 |
| Model | Avg Main Matches | ≥2 Match Rate |
|---|---|---|
| Uniform Baseline | 0.86 | 19.75% |
| Statistical Model | 0.71 | 15.94% |
| Lotterics Adaptive | 0.75 | 25.0% |
Main: 11, 16, 17, 41, 42, 46
Bonus: 57, 70
| Metric | Value | Description |
|---|---|---|
| Odd/Even | 3-3 | Distribution split |
| High/Low | 5-1 | Range distribution |
| Sum | 173 | Total combination sum |
| Rolling Avg | 259.17 | 100-draw average |
| Std Dev | 57.23 | Variance window |
| Consecutive Pairs | 2 | Adjacent values |
Total sum positioned below rolling mean within expected variance.
| Model | Prediction | Main Matches |
|---|---|---|
| Statistical Model | 12;15;43;53;54;89 | 0 |
| Lotterics Adaptive | 3;41;48;78;86;90 | 1 |
| Best Weekly Match Level | 1 |
Main: 6, 8, 26, 27, 57, 90
Bonus: 30, 41
| Metric | Value | Description |
|---|---|---|
| Odd/Even | 2-4 | Distribution split |
| High/Low | 4-2 | Range distribution |
| Sum | 214 | Total combination sum |
| Rolling Avg | 245.33 | 100-draw average |
| Std Dev | 45.14 | Variance window |
| Consecutive Pairs | 1 | Adjacent values |
Total sum positioned below rolling mean within expected variance.
| Model | Prediction | Main Matches |
|---|---|---|
| Statistical Model | 6;10;50;51;52;61 | 1 |
| Lotterics Adaptive | 19;31;35;40;71;84 | 0 |
| Best Weekly Match Level | 1 |
Main: 6, 8, 17, 31, 36, 75
Bonus: 82, 90
| Metric | Value | Description |
|---|---|---|
| Odd/Even | 3-3 | Distribution split |
| High/Low | 5-1 | Range distribution |
| Sum | 173 | Total combination sum |
| Rolling Avg | 236.67 | 100-draw average |
| Std Dev | 48.11 | Variance window |
| Consecutive Pairs | 0 | Adjacent values |
Total sum positioned below rolling mean within expected variance.
| Model | Prediction | Main Matches |
|---|---|---|
| Statistical Model | 1;31;35;44;59;75 | 2 |
| Lotterics Adaptive | 28;38;43;59;65;75 | 1 |
| Best Weekly Match Level | 2 |
Main: 4, 7, 12, 30, 69, 81
Bonus: 41, 67
| Metric | Value | Description |
|---|---|---|
| Odd/Even | 3-3 | Distribution split |
| High/Low | 4-2 | Range distribution |
| Sum | 203 | Total combination sum |
| Rolling Avg | 232.33 | 100-draw average |
| Std Dev | 48.6 | Variance window |
| Consecutive Pairs | 0 | Adjacent values |
Total sum positioned below rolling mean within expected variance.
| Model | Prediction | Main Matches |
|---|---|---|
| Statistical Model | 1;5;72;44;23;89 | 0 |
| Lotterics Adaptive | 36;37;74;78;23;58 | 0 |
| Best Weekly Match Level | 0 |
| Model | Avg Main Matches | ≥2 Match Rate |
|---|---|---|
| Uniform Baseline | 0.4 | 4.96% |
| Statistical Model | 0.26 | 4.35% |
| Lotterics Adaptive | 0.32 | 1.11% |
Main: 4, 5, 13, 29, 30, 36
Bonus: 9
| Metric | Value | Description |
|---|---|---|
| Odd/Even | 3-3 | Distribution split |
| High/Low | 3-3 | Range distribution |
| Sum | 117 | Total combination sum |
| Rolling Avg | 135.08 | 100-draw average |
| Std Dev | 23.94 | Variance window |
| Consecutive Pairs | 2 | Adjacent values |
Total sum positioned below rolling mean within expected variance.
| Model | Prediction | Main Matches |
|---|---|---|
| Statistical Model | 7;12;17;28;47 | 0 |
| Lotterics Adaptive | 9;23;26;27;42;49 | 0 |
| Best Weekly Match Level | 0 |
Main: 5, 12, 20, 32, 37, 45
Bonus: 41
| Metric | Value | Description |
|---|---|---|
| Odd/Even | 3-3 | Distribution split |
| High/Low | 3-3 | Range distribution |
| Sum | 151 | Total combination sum |
| Rolling Avg | 138.25 | 100-draw average |
| Std Dev | 23.32 | Variance window |
| Consecutive Pairs | 0 | Adjacent values |
Total sum positioned above rolling mean within expected variance.
| Model | Prediction | Main Matches |
|---|---|---|
| Statistical Model | 8;9;13;21;35;48 | 0 |
| Lotterics Adaptive | 29;30;37;40;45;48 | 2 |
| Best Weekly Match Level | 2 |
Main: 18, 19, 25, 32, 35, 36
Bonus: 29
| Metric | Value | Description |
|---|---|---|
| Odd/Even | 3-3 | Distribution split |
| High/Low | 3-3 | Range distribution |
| Sum | 165 | Total combination sum |
| Rolling Avg | 141.17 | 100-draw average |
| Std Dev | 24.27 | Variance window |
| Consecutive Pairs | 2 | Adjacent values |
Total sum positioned above rolling mean within expected variance.
| Model | Prediction | Main Matches |
|---|---|---|
| Statistical Model | 33;40;10;45;49;25 | 1 |
| Lotterics Adaptive | 32;1;33;40;9;47 | 1 |
| Best Weekly Match Level | 1 |
| Model | Avg Main Matches | ≥2 Match Rate |
|---|---|---|
| Uniform Baseline | 0.73 | 15.1% |
| Statistical Model | 0.52 | 3.53% |
| Lotterics Adaptive | 0.61 | 11.9% |
Main: 2, 7, 23, 24, 32, 37
Bonus: 3
| Metric | Value | Description |
|---|---|---|
| Odd/Even | 3-3 | Distribution split |
| High/Low | 2-4 | Range distribution |
| Sum | 125 | Total combination sum |
| Rolling Avg | 121.25 | 100-draw average |
| Std Dev | 22.79 | Variance window |
| Consecutive Pairs | 1 | Adjacent values |
Total sum positioned above rolling mean within expected variance.
| Model | Prediction | Main Matches |
|---|---|---|
| Statistical Model | 1;7;15;28;34;36 | 1 |
| Lotterics Adaptive | 20;29;31;33;35;37 | 1 |
| Best Weekly Match Level | 1 |
Main: 3, 10, 20, 21, 37, 38
Bonus: 3
| Metric | Value | Description |
|---|---|---|
| Odd/Even | 3-3 | Distribution split |
| High/Low | 3-3 | Range distribution |
| Sum | 129 | Total combination sum |
| Rolling Avg | 122.25 | 100-draw average |
| Std Dev | 22.84 | Variance window |
| Consecutive Pairs | 2 | Adjacent values |
Total sum positioned above rolling mean within expected variance.
| Model | Prediction | Main Matches |
|---|---|---|
| Statistical Model | 4;10;11;20;30;35 | 2 |
| Lotterics Adaptive | 3;7;15;22;26;38 | 2 |
| Best Weekly Match Level | 2 |
| Model | Avg Main Matches | ≥2 Match Rate |
|---|---|---|
| Uniform Baseline | 0.9 | 21.47% |
| Statistical Model | 0.93 | 23.64% |
| Lotterics Adaptive | 0.91 | 25.93% |
Main: 1, 2, 19, 29, 51, 57
Bonus: 5
| Metric | Value | Description |
|---|---|---|
| Odd/Even | 5-1 | Distribution split |
| High/Low | 4-2 | Range distribution |
| Sum | 159 | Total combination sum |
| Rolling Avg | 180.17 | 100-draw average |
| Std Dev | 49.58 | Variance window |
| Consecutive Pairs | 1 | Adjacent values |
Total sum positioned below rolling mean within expected variance.
| Model | Prediction | Main Matches |
|---|---|---|
| Statistical Model | 5;7;21;34;38;57 | 1 |
| Lotterics Adaptive | 0 | |
| Best Weekly Match Level | 1 |
Main: 7, 25, 27, 46, 52, 59
Bonus: 40
| Metric | Value | Description |
|---|---|---|
| Odd/Even | 4-2 | Distribution split |
| High/Low | 3-3 | Range distribution |
| Sum | 216 | Total combination sum |
| Rolling Avg | 177.75 | 100-draw average |
| Std Dev | 47.01 | Variance window |
| Consecutive Pairs | 0 | Adjacent values |
Total sum positioned above rolling mean within expected variance.
| Model | Prediction | Main Matches |
|---|---|---|
| Statistical Model | 33;2;18;19;51;28 | 0 |
| Lotterics Adaptive | 36;39;10;42;47;23 | 0 |
| Best Weekly Match Level | 0 |
| Model | Avg Main Matches | ≥2 Match Rate |
|---|---|---|
| Uniform Baseline | 0.61 | 10.83% |
| Statistical Model | 0.8 | 14.29% |
| Lotterics Adaptive | 0.8 | 13.73% |
Main: 3, 7, 12, 20, 22, 44
Bonus:
| Metric | Value | Description |
|---|---|---|
| Odd/Even | 2-4 | Distribution split |
| High/Low | 5-1 | Range distribution |
| Sum | 108 | Total combination sum |
| Rolling Avg | 144.58 | 100-draw average |
| Std Dev | 40.01 | Variance window |
| Consecutive Pairs | 0 | Adjacent values |
Total sum positioned below rolling mean within expected variance.
| Model | Prediction | Main Matches |
|---|---|---|
| Statistical Model | 0 | |
| Lotterics Adaptive | 0 | |
| Best Weekly Match Level | 0 |
Main: 9, 11, 16, 22, 27, 37
Bonus:
| Metric | Value | Description |
|---|---|---|
| Odd/Even | 4-2 | Distribution split |
| High/Low | 4-2 | Range distribution |
| Sum | 122 | Total combination sum |
| Rolling Avg | 149.5 | 100-draw average |
| Std Dev | 32.63 | Variance window |
| Consecutive Pairs | 0 | Adjacent values |
Total sum positioned below rolling mean within expected variance.
| Model | Prediction | Main Matches |
|---|---|---|
| Statistical Model | 5;8;13;28;36;47 | 0 |
| Lotterics Adaptive | 6;8;11;14;23;32 | 1 |
| Best Weekly Match Level | 1 |
Main: 7, 11, 20, 25, 28, 49
Bonus:
| Metric | Value | Description |
|---|---|---|
| Odd/Even | 4-2 | Distribution split |
| High/Low | 4-2 | Range distribution |
| Sum | 140 | Total combination sum |
| Rolling Avg | 149.92 | 100-draw average |
| Std Dev | 32.47 | Variance window |
| Consecutive Pairs | 0 | Adjacent values |
Total sum positioned below rolling mean within expected variance.
| Model | Prediction | Main Matches |
|---|---|---|
| Statistical Model | 1;4;39;42;24;29 | 0 |
| Lotterics Adaptive | 40;13;46;16;17;20 | 1 |
| Best Weekly Match Level | 1 |
Main: 7, 18, 22, 39, 46, 47
Bonus:
| Metric | Value | Description |
|---|---|---|
| Odd/Even | 3-3 | Distribution split |
| High/Low | 3-3 | Range distribution |
| Sum | 179 | Total combination sum |
| Rolling Avg | 151.42 | 100-draw average |
| Std Dev | 33.36 | Variance window |
| Consecutive Pairs | 1 | Adjacent values |
Total sum positioned above rolling mean within expected variance.
| Model | Prediction | Main Matches |
|---|---|---|
| Statistical Model | 0 | |
| Lotterics Adaptive | 0 | |
| Best Weekly Match Level | 0 |
| Model | Avg Main Matches | ≥2 Match Rate |
|---|---|---|
| Uniform Baseline | 0.73 | 15.1% |
| Statistical Model | 0.55 | 13.64% |
| Lotterics Adaptive | 0.69 | 11.9% |
Main: 9, 16, 30, 34, 36, 45
Bonus: 46
| Metric | Value | Description |
|---|---|---|
| Odd/Even | 2-4 | Distribution split |
| High/Low | 2-4 | Range distribution |
| Sum | 170 | Total combination sum |
| Rolling Avg | 152.42 | 100-draw average |
| Std Dev | 32.36 | Variance window |
| Consecutive Pairs | 0 | Adjacent values |
Total sum positioned above rolling mean within expected variance.
| Model | Prediction | Main Matches |
|---|---|---|
| Statistical Model | 5;10;18;28;39;40 | 0 |
| Lotterics Adaptive | 8;9;20;24;41;47 | 1 |
| Best Weekly Match Level | 1 |
Main: 4, 5, 19, 21, 32, 35
Bonus: 39
| Metric | Value | Description |
|---|---|---|
| Odd/Even | 4-2 | Distribution split |
| High/Low | 4-2 | Range distribution |
| Sum | 116 | Total combination sum |
| Rolling Avg | 148.58 | 100-draw average |
| Std Dev | 33.7 | Variance window |
| Consecutive Pairs | 1 | Adjacent values |
Total sum positioned below rolling mean within expected variance.
| Model | Prediction | Main Matches |
|---|---|---|
| Statistical Model | 8;10;43;44;45;46 | 0 |
| Lotterics Adaptive | 2;36;38;9;45;16 | 0 |
| Best Weekly Match Level | 0 |
| Model | Avg Main Matches | ≥2 Match Rate |
|---|---|---|
| Uniform Baseline | 0.77 | 16.25% |
| Statistical Model | 0.39 | 6.52% |
| Lotterics Adaptive | 0.41 | 4.55% |
Main: 3, 8, 9, 27, 33, 41
Bonus: 15, 25
| Metric | Value | Description |
|---|---|---|
| Odd/Even | 5-1 | Distribution split |
| High/Low | 3-3 | Range distribution |
| Sum | 121 | Total combination sum |
| Rolling Avg | 141.92 | 100-draw average |
| Std Dev | 20.85 | Variance window |
| Consecutive Pairs | 1 | Adjacent values |
Total sum positioned below rolling mean within expected variance.
| Model | Prediction | Main Matches |
|---|---|---|
| Statistical Model | 2;5;10;37;38;39 | 0 |
| Lotterics Adaptive | 2;10;18;30;37;39 | 0 |
| Best Weekly Match Level | 0 |
| Model | Avg Main Matches | ≥2 Match Rate |
|---|---|---|
| Uniform Baseline | 0.8 | 17.53% |
| Statistical Model | 0.64 | 9.09% |
| Lotterics Adaptive | 0.43 | 9.52% |
Average Main Matches reflect rolling alignment between model selections and official results over the last 100 draws. The Uniform Baseline represents expected match frequency under random selection. Weekly deviations reflect natural probabilistic fluctuation.